|
|
Article number: | 3449.920 |
Weight: | 66.2 kg |
Display type: | 2 lines of 8 characters each |
Digits height: | 300 mm |
Digit type: | 33 x 10 (330) pixels amber LEDs matrix |
Viewing distance: | up to 150 m |
Viewing angle: | 100° |
Power supply: | 100-240 VAC, 50/60 Hz |
Power consumption: | 130 VA max. |
Data connections: | RS422 data in (Tuchel 7pF) RS422 data out (Tuchel 7pF) main power (Tuchel 4pM) |
Operating temperature: | 0 to 50° C |
Storage temperature: | -25 to 70° C |
Relative humidity: | 90% (non condensing) |
Protection class: | IP 54 |
Certifications: | and RoHS compliant |
BEST TIME features two lines of eight alphanumeric characters; amber LEDs provide excellent visibility at distances of up to 150 meters. A sensor adjusts the brightness according to the ambient light conditions. BEST TIME can be linked to any timing devices such as the CHRONOS for split times or the Scan’O’Vision photo finish camera for finish times.